Summary: No difference in recurrent VTE was observed with DOACs compared to warfarin across all BMI categories.
Outcomes* Unadjusted Adjusted†,‡
HR 95% CI P value HR 95% CI P value
Recurrent VTE            
≥50 kg/m2 0.44 0.05-3.80 .46 0.42 0.05-3.90 .44
≥40 to <50 kg/m2 0.76 0.39-1.48 .42 0.69 0.35-1.35 .28
≥35 to <40 kg/m2 0.82 0.52-1.28 .37 0.82 0.52-1.30 .41
≥30 to <35 kg/m2 0.77 0.55-1.08 .13 0.81 0.57-1.14 .23
≥25 to <30 kg/m2 0.79 0.58-1.06 .12 0.85 0.62-1.16 .30
<25 kg/m2 0.86 0.59-1.25 .43 0.94 0.64-1.39 .76
1|2|3|4|5|6|7|8|9|10|11|12