Body weight group | Geometric mean ratio (90% CI) | ||||
---|---|---|---|---|---|
Parameter | Low (≤ 50 kg) (n=18) | Reference (65-85 kg) (n=16) |
High (≥120 kg) (n=19) | Low vs reference | High vs reference |
Cmax (ng mL-1) | 264 (26) | 207 (24) | 144 (28) | 1.272 (1.075-1.506) | 0.692 (0.586-0.818) |
AUC(0,∞) (ng mL-1 h) | 2424 (26) | 2024 (24) | 1561 (31) | 1.198 (1.011-1.419) | 0.771 (0.652-0.912) |
Median tmax (h) (range) | 3.00 (1.00-6.00) | 3.03 (2.00-6.00) | 3.98 (1.00-6.00) | - | - |
Mean t1/2 (h) (SD) | 15.8 (9.8) | 12.0 (5.35) | 8.8 (3.15) | - | - |
Vss/F (L) | 52.7 (45) | 61.0 (22) | 75.6 (28) | - | - |
CLR (mL min-1) | 14.1 (25) | 12.6 (45) | 17.8 (42) | - | - |
CLT/F (mL min-1) | 68.8 (40) | 82.3 (19) | 106.8 (35) | - | - |
Unless otherwise specified, values are geometric means with percentage coefficient of variation in parentheses.
In healthy subjects weighing >120 kg (264 lbs) receiving one 10 mg dose, exposure to apixaban (as judged by AUC) was reduced by 23% compared to patients 65 to 85 kg (143-187 lbs).