Summary: DOACs were associated with a lower risk of major bleeding for patients in weight categories of ≥120 to <140 kg, ≥100 to <120 kg,
and ≥60 to <100 kg compared to warfarin.
Outcomes* Unadjusted Adjusted†,‡
HR 95% CI P value HR 95% CI P value
Major bleed            
≥50 kg/m2 0.30 0.04-2.43 .26 0.49 0.06-4.40 .52
≥40 to <50 kg/m2 0.56 0.30-1.06 .07 0.51 0.27-0.98 .04
≥35 to <40 kg/m2 0.59 0.40-0.90 .01 0.63 0.41-0.96 .03
≥30 to <35 kg/m2 0.67 0.48-0.92 .01 0.77 0.55-1.07 .12
≥25 to <30 kg/m2 0.64 0.50-0.82 .0004 0.73 0.56-0.94 .02
<25 kg/m2 0.69 0.52-0.92 .01 0.81 0.60-1.08 .15
1|2|3|4|5|6|7|8|9|10|11|12