BMI values for healthy weight, overweight, and obesity1,2
Corresponding weight in pounds (approximate) | |||
---|---|---|---|
Weight | BMI values (kg/m2) | Man 5’9” tall (average height) | Woman 5’4” tall (average height) |
Healthy weight | 18.5–24.9 | 121–163 | 108–144 |
Overweight | 25.0–29.9 | 164–195 | 145–173 |
Obese | ≥30 | ≥196 | ≥174 |
Extreme/severe/morbidly obese | ≥40 | ≥271 | ≥232 |
US average adult body weight
Male: 88.8 kg (195.8 lbs)
Female: 76.4 kg (168.4 lbs)3
Obesity is frequently subdivided into BMI (kg/m2)* categories4:
- Class 1: BMI of 30 to <35
- Class 2: BMI of 35 to <40
- Class 3: BMI of 40 or higher (also categorized as “extreme” or “severe” obesity)