Summary: DOACs were associated with a lower risk of CRNM bleeding in patients with BMI ≥35 to <40 kg/m2 compared to warfarin.
Outcomes* Unadjusted Adjusted†,‡
HR 95% CI P value HR 95% CI P value
CRNM bleed            
≥50 kg/m2 1.09 0.54-2.20 .81 1.52 0.72-3.22 .27
≥40 to <50 kg/m2 1.02 0.77-1.35 .88 0.96 0.72-1.28 .78
≥35 to <40 kg/m2 0.69 0.56-0.85 .0005 0.74 0.60-0.91 .005
≥30 to <35 kg/m2 0.87 0.76-1.01 .08 0.90 0.78-1.05 .19
≥25 to <30 kg/m2 0.94 0.83-1.07 .36 0.998 0.88-1.13 .98
<25 kg/m2 0.96 0.83-1.11 .57 1.02 0.88-1.18 .78
1|2|3|4|5|6|7|8|9|10|11|12