Weight ≤60 kg Weight >60 to <100 kg Weight ≥100 to <120 kg Weight ≥120 kg
Total
N = 476
Apix
N = 231
E/W
n = 245
Total
n = 3868
Apix
n = 1932
E/W
n = 1936
Total
N = 750
Apix
n = 378
E/W
n = 372
Total
n = 290
Apix
n = 144
E/W
n = 146
Clinical presentation of VTE, n (%)
Provoked 67 (14.1) 34 (14.7) 33 (13.5) 368 (9.5) 188 (9.7) 180 (9.3) 80 (10.7) 42 (11.1) 38 (10.2) 27 (9.3) 8 (5.6) 19 (13.0)
Unprovoked 409 (85.9) 197 (85.3) 212 (86.5) 3497 (90.4) 1744 (90.3) 1753 (90.5) 668 (89.1) 334 (88.4) 334 (89.8) 262 (90.3) 135 (93.8) 127 (87.0)
Not reported 0 (0.0) 0 (0.0) 0 (0.0) 3 (<0.1) 0 (0.0) 3 (0.2) 2 (0.3) 2 (0.5) 0 (0.0) 1 (0.3) 1 (0.7) 0 (0.0)
Risk factors, n (%)
Active cancer 18 (3.8) 9 (3.9) 9 (3.7) 104 (2.7) 47 (2.4) 57 (2.9) 14 (1.9) 6 (1.6) 8 (2.2) 7 (2.4) 4 (2.8) 3 (2.1)
Persistent or permanent immobility 33 (6.9) 18 (7.8) 15 (6.1) 246 (6.4) 138 (7.1) 108 (5.6) 46 (6.1) 23 (6.1) 23 (6.2) 21 (7.3) 8 (5.6) 13 (8.9)
Previous VTE 42 (8.8) 22 (9.5) 20 (8.2) 620 (16.0) 327 (16.9) 293 (15.2) 149 (19.9) 81 (21.5) 68 (18.3) 59 (20.4) 32 (22.4) 27 (18.5)
Known thrombophilia 8 (1.7) 5 (2.2) 3 (1.2) 96 (2.5) 55 (2.8) 41 (2.1) 21 (2.8) 10 (2.7) 11 (3.0) 7 (2.4) 4 (2.8) 3 (2.1)
Cigarette smoking 103 (21.6) 48 (20.8) 55 (22.4) 893 (23.1) 452 (23.4) 441 (22.8) 195 (26.1) 93 (24.7) 102 (27.4) 86 (29.8) 38 (26.6) 48 (32.9)
Diabetes mellitus 27 (5.7) 17 (7.4) 10 (4.1) 435 (11.3) 224 (11.6) 211 (10.9) 128 (17.1) 58 (15.4) 70 (18.8) 73 (25.3) 44 (30.8) 29 (19.9)
Hypercholesterolemia 78 (16.4) 45 (19.5) 33 (13.5) 937 (24.2) 484 (25.1) 453 (23.4) 205 (27.4) 103 (27.4) 102 (27.4) 81 (28.0) 42 (29.4) 39 (26.7)
Hypertension 130 (27.3) 67 (29.0) 63 (25.7) 1601 (41.4) 787 (40.7) 814 (42.1) 378 (50.5) 204 (54.3) 174 (46.8) 169 (58.5) 89 (62.2) 80 (54.8)
1|2