Variable HR 95% CI P value
Apixaban versus warfarin 1.12 0.53-2.37 .77
Age 1.00 0.98-1.03 .98
BMI 1.00 0.97-1.04 .86
Gender 0.63 0.32-1.23 .18
Alcohol use disorder 0.75 0.10-5.59 .78
Active cancer 4.20 1.88-9.41 <.01
Diabetes mellitus 1.38 0.70-2.73 .35
History of stroke 0.90 0.21-3.84 .88
History of VTE 1.30 0.66-2.58 .45
Coagulation disorder 1.44 0.55-3.73 .46
Concomitant clopidogrel use 4.52 1.96-10.47 <.01
History of surgical intervention 0 0 .98
Admission for trauma/surgery 1.00 0.23-4.40 .99
Stepwise regression with backward elimination
Apixaban vs warfarin 0.99 0.49-1.99 .97
Active cancer 4.20 1.91-9.26 <.01
Concomitant clopidogrel use 4.33 1.97-9.52 <.0
1|2