Variable HR 95% CI P value
Apixaban versus warfarin 0.54 0.29-0.97 .04
Age 0.98 0.96-0.99 <.01
BMI 1.01 0.99-1.03 1.01
Gender 1.10 0.70-1.73 .68
Alcohol use disorder 0.61 0.15-2.50 .49
Active cancer 0.46 0.11-1.87 .28
Diabetes mellitus 0.92 0.58-1.47 .73
History of stroke 1.06 0.38-2.95 .91
History of VTE 0.79 0.49-1.27 .33
Coagulation disorder 1.53 0.82-2.85 .18
Concomitant clopidogrel use 1.77 0.75-4.19 .19
History of surgical intervention 0.60 0.15-2.47 .48
Admission for trauma/surgery 1.24 0.44-3.44 .69
Stepwise regression with backward elimination
Apixaban vs warfarin 0.53 0.30-0.95 .03
Age 0.98 0.96-0.99 <.01
1|2