Pre-IPTW Post-IPTW
Warfarin cohort (ref) Apixaban cohort STD Warfarin cohort (ref) Apixaban cohort STD
Sample size 12,918 13,604 12,918 13,604
Baseline comorbid conditions, n (%)
Bleeding history 1951 (15) 1678 (12) 8.1 1767 (14) 1866 (14) 0.1
Congestive heart failure 4824 (37) 4397 (32) 10.6 4463 (35) 4690 (34) 0.2
Diabetes mellitus 7248 (56) 6958 (51) 10.0 6899 (53) 7270 (53) 0.1
Hypertension 11,193 (87) 11,812 (87) 0.5 11,206 (87) 11,798 (87) 0.1
Renal disease 1759 (14) 2858 (21) 19.6 2287 (18) 2390 (18) 0.4
Liver disease 524 (4) 547 (4) 0.2 519 (4) 542 (4) 0.2
Myocardial infarction 1845 (14) 1862 (14) 1.7 1802 (14) 1888 (14) 0.2
Dyspepsia or stomach discomfort 1421 (11) 1319 (10) 4.3 1317 (10) 1395 (10) 0.2
Non-stroke/SE PVD 2903 (22) 2950 (22) 1.9 2838 (22) 2984 (22) 0.1
Stroke/SE 1240 (10) 1236 (9) 1.8 1184 (9) 1248 (9) 0.0
TIA 786 (6) 1258 (9) 11.9 1009 (8) 1051 (8) 0.3
Anemia and coagulation defects 3157 (24) 2875 (21) 7.9 2918 (23) 3070 (23) 0.0
Alcoholism 4532 (35) 5439 (40) 10.1 4865 (38) 5107 (38) 0.3
Peripheral artery disease 2821 (22) 2743 (20) 4.1 2741 (21) 2793 (21) 1.7
Coronary artery disease 6814 (53) 7288 (54) 1.7 6729 (52) 7365 (54) 4.1
1|2|3