Pre-IPTW Post-IPTW
Warfarin cohort (ref) Apixaban cohort STD Warfarin cohort (ref) Apixaban cohort STD
Sample size 12,918 13,604 12,918 13,604
US geographic region, n (%)
Northeast 2462 (19) 2413 (18) 3.4 2364 (18) 2487 (18) 0.1
Midwest 4118 (32) 3748 (28) 9.5 3837 (30) 4039 (30) 0.0
South 4270 (33) 5289 (39) 12.2 4654 (36) 4900 (36) 0.0
West 2037 (16) 2103 (16) 0.9 2021 (16) 2135 (16) 0.1
Other/Unknown 31 (0) 51 (0) 2.4 41 (0) 43 (0) 0.0
Body weight (kg)*, mean (SD) 111.5 (19.4) 109.5 (16.8) 11.2 111.0 (19.1) 109.9 (17) 6.2
BMI (kg/m2)*, mean (SD) 37.1 (63.5) 35.4 (36.3) 3.2 37.2 (69.5) 35.5 (33.3) 3.2
CCI, mean (SD) 3.1 (2.6) 2.6 (2.4) 20.3 2.8 (2.5) 2.9 (2.6) 0.5
CHA2DS2-VASc score 3.8 (1.6) 3.8 (1.5) 5.3 3.8 (1.5) 3.8 (1.5) 1.5
HAS-BLED score§ 2.7 (1.1) 2.6 (1.1) 5.5 2.7 (1.1) 2.6 (1.1) 5.5
Dose of index OAC prescription, n (%)
Standard dose (apixaban 5 mg) --- 11,813 (87) --- --- 11,890 (87) ---
Low dose (apixaban 2.5 mg) --- 1791 (13) --- --- 1714 (13) ---
1|2|3