DOACs compared with each other HR (95% CI) |
DOACs compared with warfarin HR (95% CI) |
|||||
---|---|---|---|---|---|---|
Apix vs riva | Apix vs dabi | Dabi vs riva | Apix vs warfarin | Dabi vs warfarin | Riva vs warfarin | |
All-cause mortality | 1.57 (1.46-1.68) | 1.42 (1.33-1.52) | 1.10 (1.03-1.19) | 1.15 (1.08-1.23) | 0.81 (0.76-0.87) | 0.74 (0.69-0.79) |
Ischemic stroke | 1.83 (1.52-2.21) | 1.37 (1.15-1.63) | 1.34 (1.09-1.63) | 1.56 (1.30-1.87) | 1.14 (0.94-1.38) | 0.85 (0.69-1.04) |
Bleeding | ||||||
Any major | 0.65 (0.59-0.72) | 0.93 (0.83-1.05) | 0.70 (0.63-0.78) | 0.53 (0.47–0.59) | 0.57 (0.51-0.63) | 0.81 (0.74-0.89) |
GI bleeding | 0.73 (0.64-0.83) | 0.82 (0.72-0.94) | 0.88 (0.78-0.99) | 0.60 (0.53-0.68) | 0.73 (0.65-0.83) | 0.83 (0.74-0.93) |
Hemorrhagic stroke | 0.56 (0.32-0.99) | 1.35 (0.67-2.70) | 0.42 (0.23-0.78) | 0.23 (0.14-0.38) | 0.17 (0.10-0.30) | 0.40 (0.27-0.60) |
Acute MI | 0.93 (0.80-1.07) | 1.34 (1.14-1.56) | 0.69 (0.60-0.81) | 1.06 (0.90-1.20) | 0.79 (0.67-0.93) | 1.14 (0.99-1.31) |
Acute heart failure | 1.00 (0.95-1.05) | 1.10 (1.04-1.16) | 0.91 (0.86-0.96) | 0.87 (0.83-0.92) | 0.79 (0.75-0.83) | 0.87 (0.83-0.92) |
No head-to-head clinical trials have been conducted comparing the efficacy and safety of DOACs versus DOACs.