Apixaban (n = 6052) |
Dabigatran (n = 4233) |
Rivaroxaban (n = 4309) |
Warfarin (n = 13,417) |
|
---|---|---|---|---|
Median follow-up (years) | 1.27 | 1.74 | 1.50 | 1.95 |
Outcome | ||||
Ischemic stroke | ||||
Events before IPTW | 32 | 29 | 26 | 124 |
Event rate (95% CI)/patient-years after IPTW | 0.63 (0.57-0.71) | 0.48 (0.42-0.55) | 0.35 (0.30-0.41) | 0.42 (0.37-0.49) |
GI bleeding | ||||
Events before IPTW | 68 | 50 | 59 | 381 |
Event rate (95% CI)/patient-years after IPTW | 0.83 (0.75-0.92) | 1.02 (0.93-1.10) | 1.14 (1.05-1.24) | 1.39 (1.29-1.50) |
Hemorrhagic stroke | ||||
Events before IPTW | 7 | 2 | 7 | 53 |
Event rate (95% CI)/patient-years after IPTW | 0.04 (0.2-0.06) | 0.03 (0.01-0.05) | 0.07 (0.05-0.09) | 0.18 (0.15-0.23) |
Any major bleeding | ||||
Events before IPTW | 99 | 64 | 91 | 583 |
Event rate (95% CI)/patient-years after IPTW | 1.1 (1.02-1.21) | 1.21 (1.11-1.31) | 1.72 (1.6-1.84) | 2.10 (2.00-2.20) |
Acute MI | ||||
Events before IPTW | 40 | 42 | 50 | 208 |
Event rate (95% CI)/patient-years after IPTW | 0.78 (0.70-0.86) | 0.59 (0.52-0.66) | 0.85 (0.77-0.94) | 0.75 (0.67-0.83) |
Heart failure admission | ||||
Events before IPTW | 429 | 305 | 330 | 1788 |
Event rate (95% CI)/patient-years after IPTW | 6.2 (5.98-6.44) | 5.60 (5.40-5.84) | 6.14 (5.92-6.37) | 7.2 (6.90-7.42) |
All-cause mortality | ||||
Events before IPTW | 328 | 183 | 177 | 1047 |
Event rate (95% CI)/patient-years after IPTW | 4.44 (4.26-4.64) | 3.12 (2.96-3.28) | 2.83 (2.68-2.98) | 3.84 (3.67-4.02) |
No head-to-head clinical trials have been conducted comparing the efficacy and safety of DOACs versus DOACs.