Among patients with BMI >40 kg/m2, there were 3414 patients on apixaban, 2405 on dabigatran, 2340 on rivaroxaban, and 8267 on warfarin
DOACs compared with each other HR (95% CI) |
DOACs compared with warfarin HR (95% CI) |
|||||
---|---|---|---|---|---|---|
Apix vs riva | Apix vs dabi | Dabi vs riva | Apix vs warfarin | Dabi vs warfarin | Riva vs warfarin | |
All-cause mortality | 1.12 (1.02-1.23) | 1.30 (1.20-1.44) | 0.85 (0.78-0.94) | 0.92 (0.84-0.99) | 0.70 (0.64-0.76) | 0.82 (0.75-0.89) |
Ischemic stroke | 0.85 (0.65-1.11) | 1.00 (0.76-1.32) | 0.85 (0.65-1.10) | 0.93 (0.71-1.22) | 0.92 (0.71-1.20) | 1.10 (0.84-1.41) |
Bleeding | ||||||
Any major | 1.08 (0.94-1.25) | 1.35 (1.17-1.57) | 0.80 (0.69-0.93) | 0.72 (0.63-0.82) | 0.53 (0.46-0.61) | 0.66 (0.58-0.75) |
GI bleeding | 1.13 (0.95-1.34) | 1.08 (0.94-1.25) | 1.03 (0.87-1.23) | 0.78 (0.67-0.92) | 0.71 (0.61-0.84) | 0.70 (0.59-0.82) |
Hemorrhagic stroke | 0.27 (0.10-0.74) | 0.77 (0.25-2.39) | 0.36 (0.15-0.84) | 0.13 (0.05-0.32) | 0.17 (0.08-0.36) | 0.47 (0.27-0.81) |
Acute MI | 0.55 (0.45-0.67) | 1.22 (0.97-1.53) | 0.45 (0.37-0.56) | 0.79 (0.64-0.98) | 0.65 (0.52-0.80) | 1.44 (1.20-1.72) |
Acute heart failure | 1.09 (1.02-1.16) | 1.32 (1.23-1.42) | 0.82 (0.77-0.80) | 0.95 (0.90-1.01) | 0.72 (0.67-0.77) | 0.87 (0.82-0.93) |
No head-to-head clinical trials have been conducted comparing the efficacy and safety of DOACs versus DOACs.