Apixaban cohort Dabigatran
cohort
Apixaban cohort Rivaroxaban
cohort
Dabigatran
cohort
Rivaroxaban
cohort
N/Mean %/SD N/Mean %/SD STD* N/Mean %/SD N/Mean %/SD STD* N/Mean %/SD N/Mean %/SD STD*
Sample size 6884 100% 6884 100% 0 20,431 100% 20,431 100% 0 7103 100% 7103 100% 0
Baseline comorbidity
Deyo-Charlson Comorbidity
Index
3.3 2.8 3.4 2.8 0.27 3.6 2.9 3.6 2.9 0.15 3.3 2.8 3.2 2.7 0.72
CHA2DS2-VASc score 3.7 1.7 3.7 1.7 0.57 3.9 1.7 3.9 1.7 0.72 3.7 1.7 3.6 1.7 4.04
HAS-BLED score 3.1 1.4 3.1 1.3 2.06 3.2 1.4 3.2 1.4 0.10 3.0 1.4 3.0 1.3 4.61
Bleeding history 1290 18.7% 1296 18.8% 0.22 4268 20.9% 4265 20.9% 0.04 1317 18.5% 1235 17.4% 3.01
Myocardial infarction 711 10.3% 706 10.3% 0.24 2400 11.7% 2426 11.9% 0.39 716 10.1% 692 9.7% 1.13
Stroke/SE 720 10.5% 704 10.2% 0.76 2194 10.7% 2192 10.7% 0.03 711 10.0% 733 10.3% 1.02
TIA 414 6.0% 427 6.2% 0.79 1316 6.4% 1339 6.6% 0.46 442 6.2% 444 6.3% 0.12
Morbid obesity 2601 37.8% 2658 38.6% 1.70 7660 37.5% 7896 38.6% 2.38 2726 38.4% 2735 38.5% 0.26
Dose of the index prescription
Standard dose§ 6045 87.8% 5979 86.9% 2.88 17,634 86.3% 15,514 75.9% 26.75 6194 87.2% 5698 80.2% 18.99
Low dose|| 839 12.2% 905 13.1% 2.88 2797 13.7% 4917 24.1% 15.45 909 12.8% 1405 19.8% 7.53
1|2|3|4|5|6|7|8