Warfarin cohort (reference) Apixaban cohort Warfarin cohort (reference) Dabigatran cohort Warfarin cohort (reference) Rivaroxaban cohort
N/Mean %/SD N/Mean %/SD STD* N/Mean %/SD N/Mean %/SD STD* N/Mean %/SD N/Mean %/SD STD*
Sample size 18,181 100% 18,181 100% 0 6646 100% 6646 100% 0 22,053 100% 22,053 100% 0
Baseline comorbidity
Deyo-Charlson Comorbidity
Index
4.0 2.9 3.9 2.9 0.92 3.5 2.9 3.5 2.8 3.05 3.9 2.9 3.9 2.9 0.27
CHA2DS2-VASc score 4.2 1.6 4.1 1.6 0.61 3.9 1.6 3.8 1.7 1.99 4.1 1.6 4.1 1.6 0.12
HAS-BLED score 3.37 1.33 3.38 1.33 0.54 3.13 1.34 3.11 1.33 1.47 3.32 132.8% 3.32 133.8% 0.39
Bleeding history 4171 22.9% 4127 22.7% 0.58 1346 20.3% 1294 19.5% 1.96 5015 22.7% 5046 22.9% 0.33
Myocardial infarction 2369 13.0% 2343 12.9% 0.43 700 10.5% 711 10.7% 0.54 2771 12.6% 2794 12.7% 0.31
Stroke/SE 2273 12.5% 2183 12.0% 1.51 739 11.1% 710 10.7% 1.40 2699 12.2% 2639 12.0% 0.83
TIA 1278 7.0% 1257 6.9% 0.45 456 6.9% 432 6.5% 1.45 1511 6.9% 1510 6.8% 0.02
Morbid obesity 7207 39.6% 6777 37.3% 4.86 2619 39.4% 2523 38.0% 2.97 8782 39.8% 8660 39.3% 1.13
Dose of the index prescription
Standard dose§ 15,410 84.8% 5747 86.5% 16,599 75.3%
Low dose|| 2771 15.2% 899 13.5% 5454 24.7%
1|2|3|4|5|6|7|8