Apixaban cohort Dabigatran cohort Apixaban cohort Rivaroxaban
cohort
Dabigatran cohort Rivaroxaban
cohort
N/Mean %/SD N/Mean %/SD N/Mean %/SD N/Mean %/SD N/Mean %/SD N/Mean %/SD
Sample size 2373 100% 2373 100% 7180 100% 7180 100% 2617 100% 2617 100%
Baseline comorbidity
CHADS2 score 2.5 1.2 2.6 1.3 2.6 1.3 2.6 1.3 2.5 1.3 2.5 1.3
CHA2DS2-VASc Score 3.9 1.6 3.9 1.7 4.1 1.7 4.1 1.7 3.8 1.7 3.8 1.7
HAS-BLED score 3.2 1.4 3.2 1.4 3.3 1.4 3.3 1.4 3.1 1.4 3.1 1.4
Bleeding history 470 19.8% 478 20.1% 1559 21.7% 1561 21.7% 511 19.5% 501 19.1%
Myocardial infarction 263 11.1% 272 11.5% 891 12.4% 882 12.3% 290 11.1% 296 11.3%
Stroke/SE 232 9.8% 239 10.1% 774 10.8% 766 10.7% 261 10.0% 262 10.0%
TIA 125 5.3% 137 5.8% 440 6.1% 422 5.9% 141 5.4% 146 5.6%
Dose of the index prescription
Standard dose* 2118 89.3% 2052 86.5% 6284 87.5% 5446 75.8% 2283 87.2% 2094 80.0%
Low dose† 255 10.7% 321 13.5% 896 12.5% 1361 19.0% 334 12.8% 403 15.4%
Other dose (rivaroxaban 10 mg and dabigatran 110 mg) - - - - - - 373 5.2% - - 120 4.6%
1|2|3|4|5|6|7|8