Warfarin cohort (reference) | Apixaban cohort | Warfarin cohort (reference) | Dabigatran cohort | Warfarin cohort (reference) | Rivaroxaban cohort | |||||||
N/Mean | %/SD | N/Mean | %/SD | N/Mean | %/SD | N/Mean | %/SD | N/Mean | %/SD | N/Mean | %/SD | |
Sample size | 6310 | 100% | 6310 | 100% | 2342 | 100% | 2342 | 100% | 8055 | 100% | 8055 | 100% |
Baseline comorbidity | ||||||||||||
CHA2DS2 score | 2.8 | 1.3 | 2.8 | 1.3 | 2.6 | 1.2 | 2.6 | 1.2 | 2.7 | 1.3 | 2.7 | 1.3 |
CHA2DS2-VASc Score | 4.3 | 1.6 | 4.3 | 1.6 | 4.0 | 1.6 | 4.0 | 1.6 | 4.2 | 1.6 | 4.2 | 1.6 |
HAS-BLED score | 3.5 | 1.3 | 3.5 | 1.3 | 3.2 | 1.3 | 3.2 | 1.4 | 3.4 | 1.4 | 3.4 | 1.4 |
Bleeding history | 1488 | 23.6% | 1520 | 24.1% | 487 | 20.8% | 499 | 21.3% | 1896 | 23.5% | 1934 | 24.0% |
Myocardial infarction | 842 | 13.3% | 857 | 13.6% | 284 | 12.1% | 288 | 12.3% | 1048 | 13.0% | 1079 | 13.4% |
Stroke/SE | 749 | 11.9% | 757 | 12.0% | 267 | 11.4% | 263 | 11.2% | 971 | 12.1% | 964 | 12.0% |
TIA | 390 | 6.2% | 404 | 6.4% | 143 | 6.1% | 136 | 5.8% | 486 | 6.0% | 503 | 6.2% |
Dose of the index prescription | ||||||||||||
Standard dose* | - | - | 5414 | 85.8% | - | - | 2018 | 86.2% | - | - | 6021 | 74.7% |
Low dose† | 896 | 14.2% | 324 | 13.8% | 1606 | 19.9% | ||||||
Other dose (rivaroxaban 10 mg and dabigatran 110 mg) |
- | - | - | - | - | - | - | - | - | - | 428 | 5.3% |