- Patients treated with apixaban had lower rates of the efficacy outcomes across most of the weight spectrum compared with patients treated with warfarin
- A significant interaction between weight and randomized treatment was only found for hemorrhagic stroke (P = .042)
Event – Efficacy endpoints | Rate per 100 patient-years (n) | HR (95% CI) | Interaction P value* |
||
---|---|---|---|---|---|
Apixaban | Warfarin | Apixaban vs warfarin | |||
Stroke/SE |
|
.6401 | |||
≤60 kg | 2.01 (34) | 3.20 (52) | 0.63 (0.41-0.96) |
|
|
61 to 120 kg | 1.23 (173) | 1.44 (201) | 0.85 (0.70-1.05) |
|
|
>120 kg | 0.44 (4) | 1.13 (11) | 0.39 (0.12-1.22) |
|
|
Stroke |
|
.8423 | |||
≤60 kg | 1.95 (33) | 2.95 (48) | 0.66 (0.42-1.03) |
|
|
61 to 120 kg | 1.14 (161) | 1.37 (191) | 0.84 (0.68-1.03) |
|
|
>120 kg | 0.44 (4) | 1.03 (10) | 0.43 (0.13-1.36) |
|
|
Ischemic or uncertain type of stroke |
|
.9810 | |||
≤60 kg | 1.77 (30) | 1.90 (31) | 0.93 (0.57-1.54) |
|
|
61 to 120 kg | 0.91 (128) | 0.98 (137) | 0.93 (0.73-1.18) |
|
|
>120 kg | 0.44 (4) | 0.61 (6) | 0.71 (0.20-2.52) |
|
|
Hemorrhagic stroke |
|
.0418 | |||
≤60 kg | 0.18 (3) | 1.10 (18) | 0.16 (0.05-0.54) |
|
|
61 to 120 kg | 0.25 (36) | 0.40 (56) | 0.64 (0.42-0.97) |
|
|
>120 kg | 0.00 (0) | 0.41 (4) | - |
|
|
All-Cause death |
|
.3614 | |||
≤60 kg | 7.00 (122) | 6.33 (107) | 1.10 (0.85-1.43) |
|
|
61 to 120 kg | 3.14 (451) | 3.75 (535) | 0.84 (0.74-0.95) |
|
|
>120 kg | 3.00 (28) | 2.52 (25) | 1.19 (0.69-2.04) |
|
|
Myocardial infarction |
|
.8694 | |||
≤60 kg | 0.64 (11) | 0.36 (6) | 1.74 (0.64-4.71) |
|
|
61 to 120 kg | 0.54 (76) | 0.66 (92) | 0.82 (0.60-1.11) |
|
|
>120 kg | 0.33 (3) | 0.41 (4) | 0.81 (0.18-3.60) |
|
Favors apixaban
Favors warfarin