Characteristic | BMI <30 kg/m2 (n = 296) |
BMI ≥50 kg/m2 (n = 299) |
P value* |
---|---|---|---|
Age (years), median (IQR) | 72.5 (57-81) | 62 (54-70) | <.001 |
Non-Hispanic, White, n (%) | 294 (99) | 296 (99) | .999 |
Women, n (%) | 136 (46) | 188 (63) | <.001 |
BMI (kg/m2), median (IQR) | 26.1 (23-28.3) | 54.8 (52.2-61.4) | <.001 |
Weight (kg), median (IQR) | 73.9 (64.2-84.4) | 156.5 (138.6-177) | <.001 |
Height (inches), median (IQR) | 67 (64-70) | 65 (62-69) | <.001 |
CrCl (mL/min), median (IQR)† | 67.7 (42.5-97.5) | 94.9 (71-130) | <.001 |
CHA2DS2-VASc score, median (IQR)
|
4 (3-5)
|
4 (3-5)
|
.394
|