The two treatment groups were well balanced with respect to baseline characteristics, including mean age, mean weight,
and mean body mass index
Characteristic Eliquis® (apixaban)
(N = 1157)
Enoxaparin
(N = 1130)
Female sex — % (n) 59.6 (689) 60.0 (678)
Mean age — years (range) 66.1 (26 – 93) 65.5 (33 – 87)
Mean weight — kg (range) 86.7 (46.5 – 163.7) 86.6 (40.5 – 163.3)
Mean body mass index — kg/m2 (range) 30.9 (18.1 – 54.7) 30.9 (17.7 – 51.6)
Race — % (n)
White 95.8 (1108) 95.2 (1076)
Black 2.9 (33) 3.0 (34)
Asian 0.6 (7) 1.2 (14)
Other 0.8 (9) 0.5 (6)
Estimated creatinine clearance
> 60 mL/min — % (n)
86.3 (999) 87.7 (991)
* Primary efficacy population.